Crescent 44 In. Double Fork Bull Bar 1 Pk
£79.99 Original price was: £79.99.£55.99Current price is: £55.99.
- Have the best deals
- Get the Best for Less
- Protect Your Information, Shop with Safe Payments
- Top Quality Products

The Bull Bar has a double fork design with teeth that grip the edge of the board, decreasing slippage and providing a balanced lift on both sides of the nail. Closed positions offer fast action for shorter pulls. Open positions allow for powerful downward force on large planks and are an ideal solution for ground-level work. Additionally, a robust center nail puller will remove ring shank nails and stubborn long nails with better balance and increased leverage. Double fork design provides balanced lift on both sides of the nail Rugged indexing joint allows for maximum flexibility and increased leverage Patent-pending center nail puller offering better balance and more leverage Precision tips designed for fast access between boards and reduced damage for reclaiming materials Gripping teeth on forks assist in preventing board slippage Heavy steel design and oxidized head finish help protect tool from the elements Specifically designed for removing deck boards, wood siding and pallet deconstruction Boards are removed faster, cleaner and with less effort
| Unit Velocity Code | N |
|---|---|
| Search Field | Crescent 44 in. Double Fork Bull Bar 1 pk Hand Tools Wrecking Bars WRECKING BARS/PULLERS UTILITY/PRY BARS APEX TOOL GROUP INC Crescent 44__rexuom__in 44__rexuom__inch 1__rexuom__pk 1__rexuom__pack |
| Department Number | 2 |
| Product Type | Bull Bar |
| Warranty Code | N |
| Paint Code | N |
| DIFM Service Code | N |
| Brand Name | Crescent |
| Local SKU Available Stores | 16638 |
| Merchandise Class Description | WRECKING BARS/PULLERS |
| Local SKU Store SKUs | 2430379 24900623 |
| Heat Treated | Yes |
| Length | 44 inch |
| Material | Forged Steel |
| Number in Package | 1 pack |
| Number of Nail Slots | 1 |
| Style | Double Fork |
| Delivery Offered | Y |
| Category | Hand Tools |
| Vendor Name | APEX TOOL GROUP INC |
| Sales Rank | 100 |
| Vendor Number | 14610 |
| Web Order Multiple | 1 |
| Product Type Code | 016010201028 |
| Sub-category | Wrecking Bars |
| Product Type Noun | Bar |
| Proposition 65 Flag | N |
| Retail Velocity Code | N |
| Product Group Description | UTILITY/PRY BARS |
| Item Restriction Flag | N |
| Product Source Code | D |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Display Only Item | N |
| Assembly Code | N |
| Country Of Origin | TW |
| ISPU Only Item Flag | Y |
| Width | 5.5 inch |
Be the first to review “Crescent 44 In. Double Fork Bull Bar 1 Pk” Cancel reply
Related products
Sale!
Wrecking Bars
Sale!
Wrecking Bars
Sale!
Wrecking Bars
Sale!
Wrecking Bars
Sale!
Wrecking Bars
Sale!
Wrecking Bars
Sale!
Wrecking Bars
Sale!
Wrecking Bars










Reviews
There are no reviews yet.