Crescent Adjustable Wrenches feature a large knurl for easy adjustment and a tight jaw fit. Its hex jaw design helps reduce slippage and tightly grips the fastener for solid, secure operation, while the corrosion-resistant black oxide finish helps prevent rusting. A wide handle design provides comfort and reduces fatigue during extended use, ideal for both pros and do-it-yourself enthusiasts. “Large capacity 15/16″, 24mm jaw fits a wide range of fastener sizes” The original adjustable wrench, made by the world-famous Crescent brand Ergonomic handle increases comfort and reduces fatigue Larger knurl for easy adjustment to ensure a tight jaw fit Hex jaw design grips fastener tightly to reduce slippage Heat-treated forged alloy steel for toughness and durability Laser etched scale in both SAE Standard and Metric sizes allows easy identification Black oxide finish resists rust or corrosion Tension spring stabilizes jaw and allows easy knurl adjustment Proportioned dimensions optimize strength and minimize weight
| Country Of Origin | CN |
|---|---|
| Adjustable | Yes |
| Store Availability Rank | 09 |
| Unit Velocity Code | C |
| DIFM Service Code | N |
| Warranty Code | N |
| Paint Code | N |
| Brand Name | Crescent |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 28919 |
| Color | BLACK |
| Proposition 65 Flag | N |
| Cushion Grip | No |
| Finish | Black Oxide |
| Length | 6 inch |
| Material | Alloy Steel |
| Maximum Jaw Opening | .938 inch |
| Metric or SAE | Metric and SAE |
| Number in Package | 1 piece |
| Packaging Type | Carded |
| Retail Velocity Code | C |
| Dollar Velocity Code | C |
| Department Number | 2 |
| ISPU Only Item Flag | N |
| Item Restriction Flag | N |
| Product Source Code | B |
| Product Type | Adjustable Wrench |
| Sub-category | Wrenches |
| Shipping Code | Y |
| Vendor Name | APEX TOOL GROUP INC |
| Vendor Number | 14610 |
| Web Order Multiple | 1 |
| Category | Hand Tools |
| Display Only Item | N |
| Merchandise Class Description | WRENCHES |
| Product Group Description | ADJUSTABLE WRENCHES |
| Product Type Noun | Wrench |
| Search Field | Crescent Metric and SAE Adjustable Wrench 6 in. L 1 pc Hand Tools Wrenches WRENCHES ADJUSTABLE WRENCHES APEX TOOL GROUP INC Crescent 6__rexuom__in 6__rexuom__inch 1__rexuom__pc 1__rexuom__piece |
| Sales Rank | 070 |
| Product Type Code | 016010201053 |
| Assembly Code | N |
| Delivery Offered | Y |
| Ratcheting | No |
Be the first to review “Crescent Metric And SAE Adjustable Wrench 6 In. L 1 Pc” Cancel reply
Related products
Sale!
Wrecking Bars
Sale!
Wrecking Bars
Sale!
Screwdrivers
Sale!
Hex Wrenches and Keys
Sale!
Screwdrivers
Sale!
Wrecking Bars
Sale!
Screwdrivers
Sale!
Wrecking Bars








Reviews
There are no reviews yet.