| Assembly Code | N |
|---|---|
| Local SKU Store SKUs | 2188803 |
| Search Field | Irwin Vise-Grip 1-1/4 in. Metric and SAE Adjustable Wrench 10 in. L 1 pc Hand Tools Wrenches WRENCHES ADJUSTABLE WRENCHES BLACK & DECKER US INC Irwin Vise-Grip 1.25__rexuom__in 1-1/4__rexuom__in 1.25__rexuom__inch 1-1/4__rexuom__inch 10__rexuom__in 10__rexuom__inch 1__rexuom__pc 1__rexuom__piece |
| Sales Rank | 074 |
| DIFM Service Code | N |
| Warranty Code | N |
| Paint Code | N |
| Sub Brand | Vise-Grip |
| Brand Name | Irwin |
| Local SKU Available Stores | ALL |
| CPO Restriction | (WI01;) |
| Product Group Description | ADJUSTABLE WRENCHES |
| PSS Restriction | (WI01;) |
| Color | Blue/Yellow |
| End 1 Size | 1-1/4 inch |
| Length | 10 inch |
| Material | Steel |
| Maximum Jaw Opening | 1-1/4 inch |
| Metric or SAE | Metric and SAE |
| Number in Package | 1 piece |
| Packaging Type | Bulk |
| Product Type Noun | Wrench |
| Merchandise Class Description | WRENCHES |
| Country Of Origin | CN |
| Sub-category | Wrenches |
| Delivery Offered | Y |
| Department Number | 2 |
| Display Only Item | N |
| Dollar Velocity Code | C |
| Item Restriction Flag | N |
| Product Source Code | A |
| Product Type | Adjustable Wrench |
| Product Type Code | 016010201053 |
| Proposition 65 Flag | Y |
| Category | Hand Tools |
| Retail Velocity Code | C |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Unit Velocity Code | C |
| Vendor Name | BLACK & DECKER US INC |
| Vendor Number | 53919 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | WARNING: Cancer and Reproductive Harm – http://www.P65Warnings.ca.gov |
| ISPU Only Item Flag | N |
| Ratcheting | No |
Be the first to review “Irwin Vise-Grip 1-1/4 In. Metric And SAE Adjustable Wrench 10 In. L 1 Pc” Cancel reply
Related products
Taps and Dies
Taps and Dies
Irwin Hanson High Carbon Steel Adjustable Tap Handle And Reamer Wrench #0 – 1/2 In. 1 Pc
Taps and Dies
Irwin Hanson High Carbon Steel SAE Tap And Die Set 4-40NC, 6-32NC, 8-32NC, 10-24NC, 10-32NF, 12-24NC
Taps and Dies












Reviews
There are no reviews yet.